Compulsory Courses
| CODE | B*&M** | T | A | C | ECTS | |
| 20501D0KPJ601 | B | Fundamentals of Clinical Psychology | 2 | 0 | 2 | 7 |
| 20501D0KPJ602 | B | Psychotherapy Approaches | 2 | 0 | 2 | 7 |
| 20501D0KPJ603 | B | Psychopathology | 2 | 0 | 2 | 8 |
| 20501D0KPJ604 | B | Measurement and Assessment in Clinical Psychology | 2 | 0 | 2 | 5 |
| 20501D0KPJ605 | B | Personality and Psychopathology | 2 | 0 | 2 | 5 |
| 20501D0KPJ606 | B | Objective Clinical Assessment Methods | 1 | 2 | 2 | 8 |
| 20501D0KPJ607 | B | Developmental Psychopathology | 2 | 0 | 2 | 5 |
| 20501D0KPJ608 | B&M | Research Methods in Clinical Psychology | 2 | 0 | 2 | 7 |
| 20501D0KPJ609 | B&M | Statistics in Clinical Psychology | 1 | 2 | 2 | 8 |
| 20501DSKPJ801 | B&M | Seminar I | 0 | 2 | 0 | 2 |
| 20501DSKPJ802 | B&M | Seminar II | 0 | 2 | 0 | 2 |
| UZM 801 | B&M | Field of Specialisation I | 8 | 0 | 0 | 5 |
| UZM 802 | B&M | Field of Specialisation II | 8 | 0 | 0 | 5 |
| UZM 803 | B&M | Field of Specialisation III | 8 | 0 | 0 | 5 |
| UZM 804 | B&M | Field of Specialisation IV | 8 | 0 | 0 | 5 |
| UZM 805 | B&M | Field of Specialisation V | 8 | 0 | 0 | 5 |
| UZM 806 | B&M | Field of Specialisation VI | 8 | 0 | 0 | 5 |
| UZM 807 | B&M | Field of Specialisation VII | 8 | 0 | 0 | 5 |
| TEZ 801 | B&M | Dissertation I | 0 | 1 | 0 | 25 |
| TEZ 802 | B&M | Dissertation II | 0 | 1 | 0 | 25 |
| TEZ 803 | B&M | Dissertation III | 0 | 1 | 0 | 25 |
| TEZ 804 | B&M | Dissertation IV | 0 | 1 | 0 | 25 |
| TEZ 805 | B&M | Dissertation V | 0 | 1 | 0 | 25 |
| TEZ 806 | B&M | Dissertation VI | 0 | 1 | 0 | 25 |
| TEZ 807 | B&M | Dissertation VII | 0 | 1 | 0 | 25 |
B* For students with Bachelor's degree & M** For students with Master degree
Elective Courses
B* For students with Bachelor's degree & M** For students with Master degree
webtasarım - 2026 © - ADÜ Bilgi İşlem Web Tasarım Grubu